![]() |
Indiana Deliveries | ![]() |
| Recent Deliveries | ||
| Department: | Apparatus & Details: | In-Service Date: | |
| Auburn | Engine 24: American LaFrance Eagle Top-Mount Pumper | March 2007 | |
| Bargersville | Tanker 202 - IHC/Danko 500/3000 tanker | July 2007 | |
| Bedford | Ferrara Inferno 100ft mid-mount tower | May 2007 | |
| Bloomington |
Ladder 1: Ferrara 100ft rear-mount platform ladder | May 2007 | |
| Brooklyn/Clay Twp. | GMC/KME Pumper - 1250gpm/1000gal | November 2006 | |
| Brown Twp. - Morgan Co. | Pierce Dash 1500gal Pumper/Tanker | November 2006 | |
| Brownsburg | Engines 132 & 133 - Sutphen Shield Series Custom Pumpers 1500gpm/1000gal | February 2007 | |
| Burns Harbor | Ladder 22 - E-One Typhoon 75ft Quint 2000gpm/500gal | January 2008 | |
| Centerville Fire Rescue | Ferrara 2-door Medium Rescue | April 2007 | |
| Crown Point | Pierce Lance Custom Pumper - 1500gpm/750gal | September 2007 | |
| East Chicago | 2 American LaFrance MedicMaster Type III Ambulances | June 2007 | |
| East Chicago | 2 American LaFrance Eagle SE Side-Mount Pumpers | October 2007 | |
| Ellettsville | Ladder 89 - Pierce Dash 2000/500/100ft rear-mount tower | March 2007 | |
Fishers |
September 2007 |
||
| Fort Wayne Airport | Oshkosh Striker 1500 ARFF |
October 2006 |
|
Fort Wayne |
October 2006 |
||
Fort Wayne |
November 2006 |
||
| Franklin Twp - Marion Co. | Engines 552 & 555: Seagrave Custom Pumpers - 1500gpm/1000gal | September 2007 | |
Gary - US Steel Corporation |
American LaFrance/Freightliner M2-112 Side-Mount Rescue-Pumper |
April 2007 |
|
Gary |
April 2007 |
||
| Greensburg | Engine: 2007 Seagrave Attacker Pumper 1250gpm/1000gal | May 2007 | |
| Greenwood | Ladder 91: Pierce Dash 100ft mid-mount Tower | November 2006 | |
| Harris Township | Engine 442: Pierce Enforcer CAFS Pumper | October 2007 | |
| Highland | Engine 5: American LaFrance Eagle Pumper - 2000gpm/500gal | October 2007 | |
| Huntington | Ladder 4: 102ft KME Platform Ladder | November 2006 | |
| Indianapolis | Ladder 44: Ferrara Inferno 107ft rear-mount Platform | October 2007 | |
| Indianapolis | Ladder 22: Ferrara Inferno 100ft rear-mount Platform Ladder | July 2007 | |
| Indianapolis | Tactical 14: Ferrara Inferno Custom Rescue Dive Truck | June 2007 | |
| Indianapolis | E13, E22, E31: 3 Ferrara Inferno Custom Pumpers - 2000gpm/500gal/30foam | July 2007 | |
Indianapolis Airport |
January 2007 |
||
Truck 994 - Pierce Velocity 100ft Aerial |
November 2007 |
||
| Jeffersonville | Engines 1 & 2: Pierce Velocity Pumpers 1500/750 | February 2008 | |
Kokomo |
January 2007 |
||
| Lakes of the Four Seasons | American LaFrance Freightliner M2-106 Four-Door 19' Walk-Around Rescue | Spring 2007 | |
Lawrence Twp. - Marion Co. |
December 2006 |
||
| Lowell | American LaFrance Liberty Freightliner M2-112 Two-Door 3000 Gallon Tanker. | August 2007 | |
| Lebanon | Engine 3 - Spartan Custom Pumper | December 2006 | |
| McCordsville/Vernon Twp. | Seagrave Marauder II Heavy Rescue | January 2008 | |
| Mill Township - Grant Co. | Squad 51 - 2008 Ford F-250/Crew Cab | January 2008 | |
| Mishawaka | Engine 4: 2006 Seagrave Marauder II Pumper - 1500gpm/700gal | April 2007 | |
Munster |
Engine 5: American LaFrance Eagle SE Side-Mount Pumper - 1500/750 |
March 2007 |
|
Engine 2226: Freightliner M2/Custom Fire Apparatus Pumper 1500/750 |
September 2007 |
||
| New Goshen | E-11 Spartan/ Ferrara Custom Pumper | June 2007 | |
| Oakland City | Ladder 9: Ferrara Igniter107ft rear-mount aerial ladder | August 2007 | |
| Pendleton | E-87: Seagrave Marauder II Custom Pumper - 1500/1000 | July 2007 | |
| Penn Township | Tanker 2251 - 3000gal | January 2008 | |
| Perry Twp (Evansville) | Engine 5: Mack/Ferrara Rescue Pumper - 1500gpm/500/30gal | November 2007 | |
Pike Township - Marion Co. |
Engine 111: Spartan Star Series/E-One Custom - 1500gpm/750gal |
May 2007 |
|
Pike Township - Marion Co. |
September 2007 |
||
Portage |
June 2007 |
||
| South Bend | Rescue 1: Pierce Enforcer Heavy Rescue | October 2007 | |
| Southwest Fire District | Engines 150 & 250: Crimson Fire/Spartan Custom Pumpers | November 2007 | |
| Union Township-Coesse | Engine 801: 2007 Spartan/Ferrara Pumper - 1750gpm/800gal | July 2007 | |
| Vincennes | Ladder 3: 2007 Seagrave Marauder II 75ft rear-mount aerial - 1500/300 | December 2007 | |
| Vincennes | Rescue 1: 2007 Ford F-650/RPI Refurb of previous rescue body | November 2007 | |
| Vincennes Twp. | Tanker 7 - Volvo/US Tanker 500gpm/3000gal | April 2007 | |
| Wayne Township (Marion) | Engines 81 and 82 - Seagrave Marauder II Pumpers | December 2007 | |
| West Lafayette | Engines 1 & 3: Twin Pierce Enforcer Top-mount pumpers | October 2007 | |
| White River Township | Engine 53: Spartan Gladiator/Crimson Fire top-mount Pumper 1500/500 | August 2007 | |
| Whiteland | E-72 Ferrara Intruder Rescue Pumper - 1500/1000 | July 2007 | |
| Whiteland | R-71 Freightliner/E-One Heavy Rescue (refurb) | September 2007 | |
On-Order Apparatus |
|||
| Department: | Apparatus & Details: | Expected Delivery: | |
| Brownsburg | E-131: Sutphen Shield Series Custom Pumper - 1500gpm/1000gal | mid-2008 | |
| Chesterfield-Union Twp. | Seagrave Marauder II walk-in Heavy Rescue - Extrication & Dive Rescue | July 2008 | |
| Chesterfield-Union Twp. | Seagrave Marauder II 100ft rear-mount Aerial 1750/500 | July 2008 | |
| Chesterfield-Union Twp. | 2008 Freightliner/US Tanker 2 Man Cab, 1500/3000 gallon |
July 2008 | |
| Columbus | Ladder 1 - ALF Eagle 100ft rear-mount Tower Ladder | October 2007 | |
| English | Ferrara Rescue Pumper | Unknown | |
| Evansville | E-10, E-1 - 2 Spartan/Ferrara Custom Pumpers - 1500gpm/750gal | November 2007 | |
| Fishers | Rescue 91 - walk-in Heavy Rescue | Late 2008 | |
| Franklin Twp - Marion Co. | Engine 555: Seagrave Custom Pumper - 1500gpm/1000gal | October 2007 | |
| Galveston | Engine 4: Pierce Contender Pumper | September 2007 | |
American LaFrance Eagle SE 17' Heavy-Duty Walk-Around Rescue |
Fall 2007 |
||
| Greentown | American LaFrance Metropolitan Side-Mount Rescue-Pumper | Mid- 2007 | |
| Mishawaka | E1 - Seagrave Marauder II Custom Pumper | Late 2007 | |
| Monroe Twp (Muncie) | Ferrara Tanker | 2007 | |
| New Whiteland | Engine 11: Pumper | March 2008 | |
| Otterbein | American LaFrance Freightliner M2-106 Two-Door Top-Mount Rescue-Pumper | 2007 | |
| Porter | Rescue 930: Ford/Alexis Crew Cab Light Rescue | mid-2008 | |
| Seymour | Pierce Custom Pumper | Late Summer 07 | |
| Sheffield Twp - Tippecanoe | Rescue Engine 201 - Spartan/Elite - 1250/950/50 | March 2007 | |
| Shirley | Engine 1: TBD | Late 2008 | |
| Sugar Creek Twp (Hancock) | E-45: Seagrave Marauder II Custom Pumper | Fall 2008 | |
| Taylor Twp. (Kokomo) | 2000/3000 custom chassis pumper/tanker | Winter 2007 | |
Truck 4: Green American LaFrance Eagle 100' Rear-Mount Tower |
March 2008 |
||
| Wea Township | Rescue 5: American LaFrance/FL70 medium walk-around rescue | Mid-2007 | |